
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| CHEST | 32 - 34" | 34 - 36" | 38 - 40" | 42 - 44" | 46 - 48" | 50 - 52" | 54 - 56" |
| SLEEVE LENGTH | 31" | 32" | 33" | 34" | 35" | 36" | 37" |
| WAIST | 27 - 29" | 30 - 32" | 33 - 35" | 36 - 38" | 39 - 41" | 43 - 45" | 46 - 48" |
| HIP | 33 - 35" | 36 - 38" | 39 - 41" | 42 - 43" | 44 - 46" | 47 - 49" | 52 - 54" |
| INSEAM | 30 - 32" | 30 - 32" | 30 - 32" | 30 - 32" | 30 - 32" | 30 - 32" | 30 - 32" |
Soft and sleek Stallion Gear SG Knit Tee Shirt. offers a great "look and feel", is also moisture wicking. Polyester and Spandex fabric.
| Size |
S, M, L, XL, XXL |
|---|---|
| Color |
Black, Royal |
Your Custom field here